Scroll down to see pricing for 'tasklearn' and 'tasksafe'
| 'tasklearn' | R595 | R795 | MOST POPULAR R995 | R1'295 |
|---|---|---|---|---|
| including VAT, per month, per site, payable in advance | including VAT, per month, per site, payable in advance | including VAT, per month, per site, payable in advance | including VAT, per month, per site, payable in advance | |
| Number of Learners | 1-50 | 1-15 | 16-50 | 51-100 |
| *NEW* HSSE Induction Course & Certificate | | |||
| Forecourt Attendant Course & Certificate | | |||
| Cashier Course & Certificate | | | | |
| Merchandiser Course & Certificate | | | ||
| Cleaner Course & Certificate | | | | |
| Food Handler Course & Certificate | | | | |
| Individual Logins | | | ||
| Weekly Progress Report | | | | |
| Branch Admin Access | | | ||
| Access on Laptop, Desktop, Tablet & Smartphone | | |||
| Fixed monthly fees so you can budget in advance | | |||
| Month-to-month, no long-term contracts | | | ||
| Cancel anytime | |
Note:
- Pricing discounts can be negotiated for Oil Company networks
- Pricing is for South Africa, other countries on request
| 'tasksafe' | MOST POPULAR R1'495 | R3'790 | R4'485 |
|---|---|---|---|
| including VAT, per month, per site, payable in advance | including VAT, per month, per 2 sites, payable in advance | including VAT, per month, per 3 sites, payable in advance | |
| Number of Site Profiles | 1 Service Station Profile | 2 Service Station Profiles | 3 Service Station Profiles |
| Number of Users | Several users can work on 1 profile e.g. Fuel Retailer, Manager & Supervisor | Several users can work on 1 profile e.g. Fuel Retailer, Manager & Supervisor | Several users can work on 1 profile e.g. Fuel Retailer, Manager & Supervisor |
| Number of Mobile Devices Allowed e.g. smartphones & tablets | 3 Devices Per Profile x 1 | 3 Devices Per Profile x 2 | 3 Devices Per Profile x 3 |
| Number of Laptops/Desktops Allowed | No limit | No limit | No limit |
| Access to Appointment Letter Templates | | | |
| Access to Health & Safety Templates | | | |
| Templates aligned to OHS Act Requirements | | | |
| Access to Analytics Dashboard | | | |
| Scheduling of Inspections | | | |
| Monthly Analytics Report and Top Tips | | | |
| Access to Daily / Weekly / Monthly / Quarterly / Annual Templates | | | |
| Access on Laptop, Desktop, Tablet & Smartphone | | | |
| Access to Site Specific Dropbox Folder and additional support documents and files | | | |
| Fixed monthly fees so you can budget in advance | | | |
| Month-to-month, no long-term contracts | | | |
| Cancel anytime | | |
Note:
- Pricing discounts can be negotiated for Oil Company networks
- Pricing is for South Africa, other countries on request
| 'fuelstream' | FREE |
|---|---|
| *FREE* Join the largest Fuel Retail(er) Community in South Africa | FREE |
| *FREE* Receive monthly Community updates only available via email | FREE |
| *FREE* Invite other Fuel Retailers and Managers to join the Community | FREE |
| *FREE* Share your own tips, best practices and stories | FREE |

